2023
Name | Retired | Died |
---|---|---|
Antoinette Okechukwu | 2016 | March 31 |
Francis Welby | 2002 | March 10 |
Bruce Dain | 2021 | March 7 |
James Byrne | 2002 | January 13 |
George Krause | 1990 | January 12 |
Richard Murdoch | 2015 | January 4 |
Saul Brill | 2010 | January 3 |
Louise Nicholas | 2013 | January 1 |
2022
Name | Retired | Died |
---|---|---|
Madeline Klings | 2010 | December 25 |
Sarah O'Keefe | 2010 | December 24 |
Edwin E. Murphy | 1996 | November 29 |
Rose Annese | 1993 | November 25 |
Andrew Walsh | 2003 | November 19 |
Peter Libasci | - | November 15 |
Alfred DeGeso | 1996 | October 31 |
Michael Breen | 2022 | October 28 |
Lois Robb | 2015 | October 25 |
Marjorie Feurtado | 1990 | October 25 |
Matthew Jenkins | 2001 | October 23 |
Linda Coulbourne | 2018 | October 20 |
Zenaida Rivera | 2013 | October 14 |
Ann Seletski | 2007 | October 10 |
Patrick Grannum | 2018 | September 27 |
Mary Keaveny | 2015 | August 17 |
Eleanore McCormick-Blount | 2006 | August 4 |
Edna Stafford | - | July 16 |
Dorothy Clarke | 2016 | July 3 |
Harry Friedler | 1990 | June 20 |
Fred Polik | 1995 | June 17 |
Kevin K. Crowe | 2021 | June 17 |
Ferrer Terranera | 1992 | June 13 |
Robert Sobel | - | May 30 |
Michael O'Malley | 2018 | May 15 |
Vincent Durso | 2003 | May 3 |
Barbara Sorocki | 1988 | April 18 |
Annette Stubbins | 2018 | April 6 |
Daniel Pace | 1985 | April 6 |
Angelo Guatta | 1986 | April 1 |
Irma Matos | 2004 | March 23 |
Marc Sorokin | 2010 | March 21 |
George Ditucci | 2016 | March 19 |
Kathleen Miceli | 2005 | March 19 |
Stanley Jacoby | 1989 | February 25 |
Gerald Sulsky | 1981 | February 2 |
James Wylie | 2013 | January 20 |
John Dove | 1994 | January 17 |
Albert DiCianni | 1996 | January 8 |
Thomas Revans | 1986 | January 7 |
Patrick Fenton | 2000 | January 5 |
2021
Name | Retired | Died |
---|---|---|
Marian Williams | 1985 | December 30 |
Leroy Schultz | 2010 | December 27 |
John Fitzsimmons | 1990 | December 25 |
Richard Hofman | 1993 | December 17 |
Peter Garganese | 2017 | December 11 |
Regina Milligan | - | December 1 |
Harold Walsh | 2007 | November 24 |
Audrey McIver | 2017 | November 18 |
Allan Rowe | 1993 | November 11 |
Jan Sandusky | 2007 | September 23 |
William Connors | 2000 | September 12 |
Sidney Lazarus | 1992 | August 29 |
Sheila Northrup | 1999 | August 28 |
Moria Scott | - | August 27 |
Joan Langert | 1993 | July 20 |
Thomas Staines | 2017 | July 5 |
Renato Ascolese | 1992 | July 3 |
John Finch | 2021 | July 2 |
Dennis Bram | 2002 | July 1 |
Ling Li | - | June 20 |
Aileen Kilcommons | 2019 | June 13 |
Susan Pulaski | - | June 6 |
Theodore Carrella | 1987 | May 13 |
Frank Rezoagli | 2007 | May 7 |
Jack Goodman | 1988 | May 1 |
Virginia Zane | 2005 | April 29 |
Lawrence E. Rosso | 1992 | April 6 |
Kevin Ryan | 2006 | March 30 |
John Tesoriero | 2013 | March 26 |
Anthony "Tony" Bertoldi | 2002 | March 18 |
Andrew Kozer | 1982 | March 6 |
Maurice Hartigan | 1992 | March 5 |
Brian Dwyer | 2002 | March 1 |
Lily Hor | 1998 | February 17 |
Michelle Martin | 2020 | Frebruary 5 |
Noelle Savage-Abraham | - | January 30 |
Sheldon Gold | 1993 | January 3 |
Carolyn Jones | 2010 | January 1 |
2020
Name | Retired | Died |
---|---|---|
Richard Matulat | 1997 | December 28 |
Carmine Iacono | 1990 | December 15 |
Eleanor Stetson | 2010 | December 7 |
Joanne O'Neill | - | November 12 |
Mark Simon | 2002 | October 6 |
Henry Gaines | 2010 | October 2 |
Mario Mandracchia | 1982 | September 25 |
Joseph Scaturro | 2012 | September 17 |
Arthur Hnat | 2006 | September 13 |
Evelyn Riordan | 1983 | August 28 |
Patrick Manning | 2010 | August 24 |
Ellen Moehring | 1995 | August 23 |
Stephen Schwartz | 2005 | August 8 |
Terrence Simmons | 1986 | July 24 |
Stephen Dix | 1990 | July 22 |
Frederick Guidotti | 2015 | July 20 |
Jean-Fritz Jean-Baptiste | - | April 13 |
Nicholas Bovasso | 1989 | May 18 |
Frank Nunziata | 2010 | May 17 |
Anthony LaFauci | 2011 | April 20 |
David Venier | 1995 | April 17 |
Barbara Dowling | 2000 | April 9 |
Kenneth Reed | 1995 | April 9 |
Ronald Salberg | 2000 | April 8 |
Genevieve Zenka | 1989 | April 8 |
Charles Murray | 2010 | April 4 |
Gila Brownstein | 2016 | March 27 |
Frederick Singleton | 1998 | March 17 |
Wyler Michael, Jr. | 2000 | March 2 |
Michael Sigualt | 2010 | February 14 |
Harold Sacks | 1990 | February 9 |
Barbara Simpson | - | January 10 |
John Sakoutis | 1990 | January 3 |
2019
Name | Retired | Died |
---|---|---|
Lydia Parsons | 1995 | November 16 |
George Ajjan | 2010 | November 6 |
Mercy Bohan | 2009 | November 2 |
Robert F Burns | 1990 | October 24 |
Wallace Barnes | 2004 | September 22 |
Cathryn Howard | - | September 13 |
Jack Dreznick | 1995 | August 22 |
Thomas O’Connor | 1977 | August 3 |
Maureen O’Shaughnessy | 2002 | August 2 |
Minnie Brackett | 2016 | August 1 |
Anthony Trimboli | 1996 | July 29 |
Ellen O’Brien | 2006 | July 27 |
Richard Melnik | 2002 | July 18 |
Sam Davis | 1990 | June 29 |
Antoinette Cuva | 1992 | June 20 |
Irving Fischman | 1990 | June 1 |
Lester Shick | 2009 | May 16 |
Michael Gallanda | 2010 | May 11 |
Robert Hitsous | 2010 | May 7 |
Vincent Graziosa | 1990 | May 7 |
Kathleen Giacone | 2010 | April 24 |
Randolph Titus | 1998 | April 24 |
Lennox Headley | April 13 | |
Daniel O’Driscoll | 2000 | April 8 |
Pearl Medows | 1991 | April 5 |
Conrad Martin | 1987 | April 1 |
David Fishkin | 1995 | March 24 |
Margaret Deely | 2017 | March 22 |
John Ghingo | 1990 | March 22 |
Thomas Brock | 1997 | February 19 |
Ralph Swanteck | 1990 | February 8 |
James Daniels, Jr. | 1997 | February 6 |
Edwin Walsh | 1995 | January 14 |
Samuel Quinones | 2002 | January 12 |
Thresa Andrews | – | January 26 |
2018
Name | Retired | Died |
---|---|---|
Harold Schiffer | 2004 | December 23 |
Anthony Celvecchio | 1995 | October 26 |
Joseph Mancini | 1985 | October 23 |
Harriet Lerich | 1997 | October 3 |
Onslow Diggs | 1990 | September 20 |
Carol Thompson | 2007 | September 18 |
William McKenna | 1995 | September 17 |
Patrina Pantano | 2010 | August 27 |
Albert Sterenberg | 1990 | August 27 |
Irene Knoetgen | 2003 | August 24 |
Daniel O’Driscoll | 2000 | August 8 |
Phyllis Pette | 2002 | August 2 |
Sharon Barnett | 2015 | July 29 |
Owen Flynn | 1993 | July 26 |
Marie Monzeglio | 1996 | July 21 |
Alvin Bobrick | 1990 | July 20 |
Bernard Herman | 1983 | June 27 |
John Pugliares | 1992 | June 10 |
Martin Crennan | 1989 | May 28 |
Robert Quinn | 1983 | May 26 |
Gerard O’Donohue | 1990 | May 25 |
Judith Gabriel | 2006 | May 7 |
Joseph Lederer | 1987 | April 30 |
Peter Robak | 1982 | April 26 |
Marco Tartara | 2010 | April 8 |
James Burke | 2010 | April 3 |
Lawrence Gibstein | 1985 | March 29 |
Robert Flowers | 2000 | March 20 |
Shirley Coates | 1994 | March 9 |
John Woods | 1996 | February 16 |
Jean Carter | 1995 | February 12 |
Harry Brown | February 2 | |
Louis Fiorillo | 2017 | January 6 |
William Schwarz | 2002 | January 30 |
John Carey | 1985 | January 4 |
2017
Name | Retired | Died |
---|---|---|
Raymond McCaffrey | 1976 | December 22 |
Gerard O’Toole | 1986 | December 20 |
Robert Lupano | – | December 17 |
Miriam Ryder | 1990 | December 11 |
Marcia Youngman | 2000 | November 30 |
William Cohn | 1982 | November 29 |
Hubert Ballardelle | 1990 | November 20 |
Katherine Tricia-Frank | 2010 | November 17 |
Robert Mahoney | 1983 | November 15 |
Thomas O’Regan | 1990 | November 1 |
Seymour Peckman | 1996 | October 19 |
Vincent Delio | 2002 | October 17 |
Earnest Smith | 1997 | October 6 |
Jack Leone | 1980 | October 4 |
Michael Terino | 1990 | September 12 |
James Bannon | 1990 | August 28 |
Gerard Mehlig | 1990 | August 22 |
Herman Gallati | 1992 | July 31 |
Michael Devlin | 2015 | July 26 |
James Knox | 1995 | July 24 |
Bernard Rossi | – | July 23 |
John Mullin | 1997 | July 17 |
Rafael Deleon | – | July 11 |
Christopher Morley | 2010 | June 19 |
Joseph Gebbia | 2010 | May 27 |
Charles Whalen | 1998 | May 2 |
Clifford Holmes | 2005 | April 15 |
William Daly | 1998 | March 11 |
Frederick Carafelli | 1986 | January 20 |
Irving Hibler | 1985 | January 14 |
2016
Name | Retired | Died |
---|---|---|
George Ferrari | 1990 | December 29 |
Daniel Lynch | 1985 | December 20 |
Dodd Williams | 2013 | December 3 |
June Everett | 2007 | November 29 |
Joe Scruggs | October 28 | |
Suzanne Kusulas | October 17 | |
Edward Webb | 2002 | October 3 |
Robert O’Boyle | 1990 | October 16 |
Sybil Kossack | 2011 | October 13 |
Nicholas Manisero | 1990 | October 11 |
Calvin Boone | October 7 | |
Paul Howfield | 1992 | October 1 |
Edward Horowitz | 1999 | September 13 |
Walter Eckstein | 1966 | September 4 |
Patricia Nolan | 2009 | August 16 |
Arthur LaRocco | 1984 | August 13 |
Alfred Bressack | 1982 | July 22 |
Eugenia Catalano | 1996 | July 12 |
James Curran | 2009 | July 9 |
Linda Hughes | 2010 | July 6 |
James Mescall | 1990 | June 14 |
Domingo Barros | 1985 | June 8 |
William Schmidt | 2005 | June 7 |
Nancy Dominy | 2009 | April 26 |
Sidney Youngerman | 1985 | April 23 |
Roger Connelly | 2014 | April 21 |
Roger James | 1992 | April 15 |
Raymond Schoenberg | 2007 | April 11 |
Timothy Moses | 1995 | April 10 |
Daniel Eisenberg | 2010 | April 9 |
Donald Matthews | 1983 | April 5 |
Barbara Lilly | 2006 | March 18 |
Leo J. Szmborski | 1980 | February 12 |
Edward | 1995 | February 11 |
Doris Murphy | 1998 | February 1 |
Michael P. O’Connor | 1996 | February 9 |
Frederick T. Reich | 2007 | February 9 |
Lawrence Dworkin | 1998 | February 6 |
Kevin J. Mink | February 6 | |
Myrtle J. Brown | 1990 | January |
William P. McGarity | 1995 | January 29 |
John G. Wall | 1990 | January 18 |
Gerald Sullivan | 1994 | January 18 |
James P. Lafferty | 1989 | January 14 |
Joseph C. Hipius | 1986 | January 6 |
Albert Lebowitz | 1984 | January 4 |
2015
Name | Retired | Died |
---|---|---|
Olaf M. Jacobsen | 1992 | December 8 |
Bernard A. Rogan | 1995 | December 3 |
Ruth King | 1989 | December 1 |
Ruben L. Parham | 1993 | November 30 |
Charles Brown | 1990 | November 21 |
Teresa O’Reilly | 1996 | November 15 |
Robert Cherofsky | 1989 | November 13 |
Campbell M. Walton | 1985 | September 13 |
Earl Wade | 1995 | October 31 |
Herbert P. Berger | 1990 | October 20 |
Jack Zimet | 1984 | October 20 |
Alyce C. Trice | 1998 | October 20 |
Dorothy M. Campbell | 1989 | October 18 |
Thomas W. Wall | 1983 | September 27 |
Jacob B. Grabel | 1972 | August 12 |
William E. Thompson | 1990 | August 11 |
Jane Lincoln | 2012 | August 7 |
Murray V. Butchen | 2007 | August 4 |
Maryellen Adinolfi | 2002 | July 31 |
Thomas M. Finn | 2013 | July 14 |
Emma L. Owens | 1990 | July 13 |
Samuel Goldberg | 1980 | July 9 |
Joseph M. Ahearn | 1990 | June 24 |
Margaret L. Bloecker | 1999 | June 9 |
Alice J. Gleason | June 17 | |
Leonard Landers | 1987 | May 30 |
Steven J. Yagoda | 2010 | May 15 |
Julius Frazier | 1983 | April 27 |
Henry O’Meara | 1990 | April 20 |
Andrew L. Canady | 1997 | April 17 |
Edward N. Pavilonis | 2006 | April 14 |
Thomas P. Slattery | 1985 | April 1 |
Edward D. Jeffers | 1996 | March 28 |
Walter Klosis | 1991 | March 8 |
Dorothy H. Hanson | 1981 | March 6 |
Fred C. Husslein | 2002 | February 23 |
Tommy F. Reese | 1990 | February 18 |
Geraldine Fogle | 2003 | February 6 |
Evelyn J. Harrigan | 1990 | February 6 |
Richard D. Canner | 2002 | February 5 |
Jeffrey Ravodowitz | January 31 | |
John F. Dreher | 1989 | January 25 |
Denise L. Bennett | January 24 | |
James E. Morton | 1990 | January 19 |
Edwin B. Rock | 2000 | January 15 |
2014
Name | Retired | Died |
---|---|---|
John Ferris | 1997 | December 21 |
Joseph P. Hughes | 1998 | November 24 |
Alice E. Hall | November 20 | |
Serafina L. Celso | 1989 | November 15 |
John C. James | 2010 | November 1 |
John M. Devito | 2010 | October 20 |
Ralph Loggia | 1988 | October 13 |
Thomas J. Villante | 1994 | September 30 |
Norman Friedman | 1990 | September 10 |
Robert E. Riker | 2009 | August |
James P. McGrath | 1987 | July 30 |
Thomas F. Dwyer Jr. | 1990 | July 29 |
Andrew J. La Bosco | 2014 | July 20 |
Elenor Panza | 1992 | July 15 |
Louis M. Ainsberg | 1976 | July 16 |
Salvatore Rasulo | 2009 | July 13 |
Nathan Mancher | 1990 | June 26 |
Harry Wolf | 1970 | June 22 |
Jean H. DePamphilis | 1983 | June 21 |
Everett R. Hogan | 1983 | June 21 |
Donald F. Harrington | 2002 | June 21 |
Paul Lettis | 2002 | June 19 |
Joseph F. Cannella | 2010 | June 3 |
Francis E. McGuire | 1992 | May 20 |
Myron Goldman | 1988 | May 16 |
Howard F. Krumsiek | 1998 | May 10 |
Frederick A. Kern | 1993 | May 3 |
Daisy Santos-Trujillo | 2005 | April 21 |
Dorothea T. Magovern | 1990 | April 11 |
Gilbert Rich | 1988 | April 4 |
Lillian Fields | 1975 | April 4 |
William J. Ahearn | 1988 | April 1 |
Martin A. Haberman | 1990 | March 24 |
Thomas J. Nastasi | 1985 | March 11 |
Charles E. Lewis | 2007 | February 28 |
Alice T. D’Emic | 1994 | February 27 |
Israel Ares | 1995 | February 25 |
Louis H. Miller | 2012 | February 21 |
Lily C. Medor | 2010 | January 22 |
Donald P. Duff | 1995 | January 17 |
Edward F. O’Brien | 1980 | January 8 |
Gerald A. Michalski | 1999 | January 7 |
Joseph P. Flynn | 1990 | January 1 |
2013
Name | Retired | Died |
---|---|---|
Joseph W. Hyland | 1976 | December 21 |
Alphonso A. Douglass | December 18 | |
Alfred V. Milani | 1985 | December 16 |
Gerard J. Schultz | 1990 | December 11 |
Charles A. Luke | 1990 | November 18 |
Harry L. Pon | 1990 | November 18 |
August G. D’Alessio | 1993 | October 30 |
Daniel A. Milan | 2007 | October 25 |
Mildred Wrobel | 1982 | October 23 |
Catherine E. Harley | 2010 | October 1 |
Charles Okrent | 1983 | September 30 |
Alvin A. Joshua | 1990 | September 15 |
Marie E. Bastone | 1990 | August 14 |
Joseph Cardoza | 1995 | August 13 |
Irving L. Needleman | 1996 | August 7 |
Charles A. Davis | July 25 | |
Katherine D. Eason | July 23 | |
Stanley A. Grayson | 1998 | July 22 |
Joseph Ventura | 2002 | July 20 |
Rudolph A. Barkovich | 1989 | July 19 |
Robert L. Washor | 1997 | July 15 |
James E. Rennie | 1993 | June 30 |
Jerry L. Ires | 1993 | June 15 |
Bernard C. Armstrong | 1999 | June 7 |
Jeremiah P. Coffey | 1999 | May 27 |
Bernice Forrest | May 16 | |
Joseph X. Kenavan | 1986 | May |
Francis J. Cassidy | 1996 | May |
Robert T. Schwarz | 1982 | May 1 |
Henry K. W. Austin | 1992 | April 13 |
Salvatore Frascinella | 1980 | April 12 |
Nicole Pickering | April 7 | |
Joseph Caruso | 1999 | April 7 |
Michael Gentile | 1984 | April 6 |
Evelyn Kummer | 1990 | April 2 |
Mark N. Landers | 2010 | April |
John M. Olsen | 2010 | March 28 |
Leon E. Grant | 1984 | March 26 |
Frank A. Lanotte | 1990 | March |
Hank Lloyd | 2008 | February 12 |
Frank S. Amico | 1985 | February 3 |
John M. O’Keefe | 1982 | Febuary |
Elmer Griffith | 1993 | January 28 |
Joseph Walsh | 2002 | January 26 |
Rogers N. Battey | 1990 | January 21 |
George R. Kelly | 2005 | January 11 |
James M. DeVito | January 10 | |
Edward J. Oltarzewski | 1993 | January 2 |
Murray Anagnost | 1976 | January 1 |
James P. Young | 1990 | January |
2012
Name | Retired | Died |
---|---|---|
Michael J. Kearney | December 21 | |
Judy Edwards-Cruse | 2005 | December 18 |
Alphonse J. Zenka | 1983 | December 15 |
Joseph Silverman | 1982 | December 1 |
Frances H. Cole | 1983 | November 24 |
Leon Brown | 1972 | November 20 |
Dorothy Tampone | 1985 | November 11 |
James F. Ferrara | 1985 | November 4 |
Harris Sands | 1977 | October 29 |
Carl W. Langrin | 1996 | October 22 |
Eugene P. Hanley | 1978 | October 18 |
David Deloughry | 1995 | October 6 |
Louis Jaccarino | 2005 | September 20 |
Saul Geller | 1981 | September 19 |
Norman E. Punch | 1992 | September 8 |
Raymond L. Raio | 1987 | September |
Joseph Reynolds | 1996 | August 19 |
Robert Pettitt | 2004 | July 25 |
Edmund J. Hoffman | 1977 | July 24 |
Robert C. Parks | 1989 | July 19 |
Urban Christopher | 1993 | July 11 |
Rhea Rosenberg | 1998 | July 7 |
Edward Gormley | 1984 | June 19 |
Albert Daye | 1974 | June 17 |
Norma Simpkins | June 5 | |
Daniel Gelling | 2010 | May 13 |
Bart Rossi | 1995 | May 6 |
Sam Schwartz | 2010 | May 3 |
Mary Guzman | 1983 | April 19 |
Grace D’Arpe | 1988 | April 18 |
John C. James | 1993 | April 14 |
Surinder Sharma | 2005 | April 12 |
Thomas Shea | 1991 | March 2 |
Hugh Gavigan | 1990 | February 29 |
Frederick C. Schultz | 2008 | February 27 |
Joel Brofsy | 2006 | February 20 |
Leon Sanit | 1980 | February 20 |
Sidney Silverstein | 1985 | February 12 |
Anthony Hannon | 2006 | January 31 |
Patricia E. Carmody | 1993 | January 25 |
Michael Giacalone | 1983 | January 22 |
Isidore Balaban | 1990 | January 17 |
Robert T. Johnson | 1986 | January 5 |
2011
Name | Retired | Died |
---|---|---|
William Rinn | 1987 | December 23 |
Anthony Cuiffo | 1988 | December 6 |
Alfred DiNapoli | 1979 | December 6 |
Pearl Winters | 1986 | November 13 |
James Fox | 2010 | November 7 |
Willie Gee | 2010 | October 29 |
Edward Behan | 1988 | October 20 |
Edwin Taitt | 1986 | October 15 |
Ellen Ahrenstein | 2010 | October 7 |
Joan Goodman | 1992 | August 20 |
William J. Ross | 1981 | August 10 |
Ralph Rossi | 1989 | August 5 |
Guido Scatorchia | 1995 | July 23 |
Bernard Daly | 1990 | July 10 |
Malcolm Macgregor | 1996 | July 4 |
Irving Washington | 1976 | July 1 |
Gertrude Antell | 1982 | June 26 |
John O’Connor | 2010 | June 22 |
Edward Barrett | 1983 | June 18 |
Steven Santo | May 30 | |
Jeffrey Cohen | 2010 | May 30 |
Peter Gluszka | 2010 | May 29 |
Dennis Wright | 2000 | May 21 |
Mary Williams | 1987 | May 16 |
Doris Kornbluth | 1989 | April 27 |
Serafina Bagnara-Bozzo | 1985 | April 14 |
Charles Laub | 1990 | April 7 |
Irene Kersh | March 21 | |
Inez Jones | 1993 | February 16 |
James Stanis | 1999 | February 14 |
Helen McBride | 1998 | February 14 |
Elena Belmonte | 2005 | January 31 |
Thomas Braconi | 2011 | January 31 |
Joseph R. Mitarotondo | 1988 | January 24 |
Sidney Kalugin | 1990 | January 23 |
Julius Kornblatt | 1982 | January 17 |
David Geffner | 1983 | January 13 |
Arnold Goldenstein | 1990 | January 1 |
2010
Name | Retired | Died |
---|---|---|
George Robeson | 1986 | December 22 |
Stephen Goodman | 2010 | December 2 |
Bertram Miller | 1992 | November 21 |
Sidney Kantor | 1989 | November 18 |
Antonio Godino | 1984 | November 14 |
Richard Hauburger | 1989 | October 28 |
Elba Gurrieri | 1990 | October 23 |
Anna Hughes | 1980 | October 16 |
Thomas Dean | 1989 | October 15 |
Michael Giles | 1990 | September 24 |
Niger Pena | 2002 | September 19 |
Edward Rosenking | 1996 | September 16 |
Sean F. Sullivan | September 2 | |
Mary McConnell | 1990 | August 23 |
Gail Kohn | August 4 | |
James Ward | 1980 | July 29 |
Thomas Murphy | 1981 | July 27 |
Muriel Steinberg | 1974 | July 10 |
Edward Carcaci | 1987 | July 10 |
John Slagg | 1987 | May 14 |
Helen Hartz | 1989 | May 13 |
Morris Percell | 1976 | May 7 |
Majorie Hollingsworth | 1975 | April 24 |
William J. Clark | 1990 | March 20 |
Carl Prior | 1975 | March 10 |
Pedro Davila | 2000 | March 5 |
Frank Randazzo | 1982 | February 17 |
Alfred Fujarski | 1985 | February 6 |
James P. Donaldson | 1989 | February 5 |
Annie Jenkins | 1998 | February 1 |
Lupe M. Ivery | 2008 | January 29 |
Cecilia Alicea | 2005 | January 20 |
Nathan Amols | 1981 | January 10 |
William C. Nolan | 1999 | January 5 |
Gladys Meyers | 1982 | January 1 |
2009
Name | Retired | Died |
---|---|---|
John DiVita | 1994 | December 18 |
Joseph ‘Brien | 2002 | December 8 |
Richard Tonkin | 1995 | November 29 |
James L Jackson III | 1990 | November 28 |
Dorothy Richards | 1978 | November 22 |
Robert Skanes | 1996 | November 17 |
Viola O’Donnell | 1973 | November 2 |
Gladys Young | 1976 | November 1 |
Morris Schwartz | 1984 | October 26 |
James F. O’Neill | 1989 | October 18 |
Mabel Stafford | 1987 | September 29 |
Richard Millstein | 1976 | September 19 |
Joseph DiBrienza | 1990 | September 16 |
Thomas Roemer | 1980 | September 4 |
Remo Fontedchio | 1981 | August 25 |
Kenneth O’Brien | 2002 | August 24 |
William E. Brennan | 1989 | August 23 |
Howard Palladino | 1983 | August 18 |
Blanche Schindler Lander | 1989 | August 18 |
Rosary Gorey | 1990 | August 13 |
John Murphy | 1975 | August 10 |
Jacob Brodkin | 1982 | August 8 |
Ira Pulver | 1983 | August 5 |
Patrick J. Higgins | 1987 | July 20 |
Julius Sakowitz | 2007 | July 18 |
Alvin Moskowitz | 1988 | July 13 |
Mortimer Weinerman | 1990 | July 11 |
Morris Einleger | 1985 | July 9 |
Edward Murray | 1979 | July 8 |
Joseph Farrenkopf | 1989 | June 3 |
Edwin Burch | 1987 | May 28 |
Arthur Hamill | 1999 | May 27 |
James W. McAllister | 1987 | May 24 |
Thomas Sica | 1982 | May 12 |
Joseph Gardner | 1977 | May 1 |
Willaim DeLury | April 28 | |
Felice Flax | 2005 | April 28 |
Edmund Dunn | 1992 | April 5 |
Morris Keller | 1980 | April 3 |
Moses Thau | 1988 | March 28 |
Frank Gioia | 1982 | March 23 |
Jean V. Hackett | 1988 | March 21 |
Jerry McNear | 1995 | March 6 |
Francis Spitaleri | 1996 | March 6 |
Vincent Geis | 1993 | February 9 |
Kenneth Rivers | 1993 | February 8 |
John Leone | 1974 | February 1 |
Joseph Ruger | 1985 | February 1 |
John A. Kisseadoo | 1985 | January 24 |
Kathryn Williams | 2000 | January 23 |
David Jaeger | 1990 | January 3 |
Leon Sussman | 1973 | January 1 |
2008
Name | Retired | Died |
---|---|---|
Sylvia Albert | 1983 | December 18 |
Joseph Contessa | 1988 | November 19 |
Charles McNamara | 1985 | November 18 |
Elihu Berger | 1990 | November 14 |
Carlo Gariffo | 1987 | November 8 |
Alfred Morena | 1990 | November 8 |
Thomas A. Morley | 1989 | October 28 |
John Schiel | 1990 | October 26 |
Renee Stewart | 1974 | October 9 |
Willaim Heitzler | 1976 | October 3 |
James O’Connor | 2008 | October 2 |
Max Nagby | 1988 | September 3 |
Theodore Greaves | 1990 | August 1 |
Helen Vourliotis | 2008 | August 22 |
James Troeller | 1986 | July 27 |
Thaddeus Sherlock | 1988 | July 21 |
Julius Maslin | 1982 | July 17 |
Richard Newsome | 1996 | July 17 |
Benjamin Rudin | 1986 | June 28 |
Martin Aurigemna | 1998 | June 8 |
Hercules Centoni | 1985 | June 2 |
Albert Goldman | 1983 | May 22 |
Solomon Rosenblum | 1975 | May 20 |
Edward Crosby | 1996 | May 5 |
Harry Winetz | 1977 | May 4 |
David Maidenberg | 1981 | April 24 |
Robert Norkus | 1990 | April 20 |
Larry Stone | 1995 | April 19 |
Robert Fink | 2002 | April 17 |
Charles I. Cameron | 1999 | April 17 |
Lawrence Harris | 1995 | April 16 |
Stanley Lutostanski | 1983 | April 16 |
Robert Croce | 1971 | April 10 |
Stanley Isaacs | 1987 | April 9 |
Jacob Cohen | 1980 | April 2 |
Sylvia Aronson | 1974 | March 24 |
James J. Higgins | 1989 | March 10 |
Charles Seffick | 1976 | March 8 |
Ted Caliendo | 1976 | March 4 |
Henry Plitkin | 1985 | March 1 |
Charles Colmant | 1982 | February 26 |
Theodore Katsavos | 1976 | February 25 |
Michael Heneghan | 1989 | February 15 |
Robert Hamkalo | 2000 | February 1 |
Rose Hartstein | 1982 | January 28 |
Celia Dellapenta | 1988 | January 25 |
Edward Griffin | 1985 | January 23 |
Hortense Lockwood | 1990 | January 19 |
Sidney Leinwall | 1981 | January 18 |
Matthew Caselli | 1983 | January 9 |
2007
Name | Retired | Died |
---|---|---|
Jules Travers | 1978 | December 16 |
Philip Murphy | 2002 | December 10 |
Stanley Gersten | 1996 | November 21 |
Anita Mansfield | 2007 | November 19 |
Edward A. Gray | 1988 | November 7 |
Walter Stephens | 1995 | November 1 |
Samuel Lobel | 1977 | October 31 |
Irene Troyanos | 1988 | October 28 |
Jacob Arbuss | 1986 | October 21 |
Robert Pollack | 1990 | September 25 |
Murray Penn | 1990 | September 20 |
Murray Krasne | 1977 | September 18 |
Laurie Shlafmitz | August 30 | |
Leonard Mangelli | 1977 | August 16 |
Thomas S. Fitzmaurice | 1989 | August 13 |
Wilfred Oxley | 1994 | August 1 |
Michael P. Dwywer | 1989 | July 30 |
John Leonardi | 1985 | July 17 |
Victor Remini | 1988 | July 12 |
Eugene O’Connor | 2007 | July 10 |
James T. Mulvihill | 1989 | July 2 |
Bernard McKeon | 1983 | June 22 |
Daniel Brooks | 1985 | May 23 |
John O’Rourke | 2007 | May 14 |
John P. Conway | 1999 | April 15 |
Edward Barry | 1977 | April 14 |
Eileen E. Vollmer | 1988 | March 12 |
Burt Carman | 1986 | March 11 |
Alice Dinizulu | 1996 | March 3 |
Timothy McAuliffe | 2000 | March 3 |
Sylvia Serrett | 1999 | February 24 |
Thomas F. Fitzsimmons | 1995 | February 15 |
Hugh Tingling | 1990 | February 14 |
James J. Connolly | 1989 | January 29 |
Edmund P. Wolff | 1988 | January 17 |
2006
Name | Retired | Died |
---|---|---|
John Riordan | 1983 | December 31 |
Henry B. Simon | 1987 | December 15 |
Leo Masterson | 1976 | December 11 |
Ezio DePamphilis | 1981 | December 5 |
Robert Dukes | November 30 | |
Irving Shapiro | 1975 | November 30 |
Ethel Fleiss | 1992 | November 28 |
Hugh Quinn | 1981 | November 28 |
Ida Goldstein | 1970 | November 27 |
Harold Rock | 1983 | November 3 |
Bernard Hurley | 1990 | October 26 |
Hubert Thornton | 1998 | October 18 |
Patricia Everette | 2005 | September 23 |
Edward Feinstein | 1974 | September 23 |
Murray Stern | 1983 | August 15 |
James Brennan | 1975 | August 5 |
